Size Guide for Gravik
Anti-Slip Paw Protection — Comfort & Safety in Every Step.
Find the perfect fit with our easy sizing system.
Gravik Shoe Sizes
| Size | L × W Inch | Dog Weight | Breed Guide |
|---|---|---|---|
| XS-3# | 2.6″ × 2.0″ | 14–19 kg | Small breeds |
| S-4# | 2.7″ × 2.2″ | 16–19 kg | Small breeds |
| M-5# | 2.8″ × 2.2″ | 18–27 kg | Medium breeds |
| L-6# | 3.0″ × 2.6″ | 23–32 kg | Medium-large breeds |
| XL-7# | 3.2″ × 2.8″ | 28–35 kg | Large breeds |
| XXL-8# | 3.4″ × 3.0″ | 33–41 kg | Extra-large breeds |

How to Measure Your Dog's Paw
| Step | Instruction | Details |
|---|---|---|
| 1 | Place on Paper | Set a plain sheet on a hard flat surface. Have your dog stand naturally with full weight on the paw. |
| 2 | Trace the Outline | Hold a pen vertically and trace around the entire paw, including the widest toe spread. |
| 3 | Measure L × W | Measure the longest length from top to bottom and widest width from side to side. |
| 4 | Measure All 4 Paws | Front and back paws can differ. Use the largest measurement to select the size. |
Pro Tip: Measure after a walk when paws are slightly expanded. If between two sizes, always size up.
How a Good Fit Should Feel
- Snug but not tight
- Toes can spread freely
- Heel doesn’t slip out
- Velcro straps lie flat